Mortgage Rates as/of Feb 24, 2009
BROKER’S BEST RATES
FOR
February 24, 2009
RATE PMT/$1,000**
1 YEAR CLOSED 3.25% $3.98/$1,000
2 YEAR CLOSED 3.90%* $4.35/$1,000
3 YEAR CLOSED 3.95%* $4.38/$1,000
4 YEAR CLOSED 4.25%* $4.56/$1,000
5 YEAR CLOSED 4.34%* $4.61/$1,000
6 YEAR CLOSED 5.40% $5.27/$1,000
7 YEAR CLOSED 5.60% $5.39/$1,000
10 YEAR CLOSED 6.20% $5.78/$1,000
PRIME RATE 3.00%
Variable Rate 3.80% $4.31/$1,000
* Indicates rate change since last update
** Payments based on a 35 year amortization
For more information give us a call
@ 250-717-8949
OR
Lesley Pierce @ 250-317-3850
Shaun Pierce @ 250-878-8977